Clothing
IT | IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | IT | IT |
FR | FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | FR | FR |
USA | 00 | 0/XS | 2/XS | 4/S | 6/S | 8/M | 10/M | 12/L | 14/L | 16 | 18 | 20 |
FRONT NECK TO NATURAL WAIST | 131/4 | 131/2 | 133/4 | 14 | 141/4 | 141/2 | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 16 |
BACK NECK TO NATURAL WAIST | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 |
NATURAL WAIST | 231/2 | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 31 | 321/2 | 34 | 351/2 | 371/2 |
ACROSS SHOULDER | 141/4 | 141/2 | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 161/8 | 161/2 | 163/8 | 163/4 | 171/4 |
ACROSS FRONT | 121/4 | 121/2 | 123/4 | 13 | 131/4 | 131/2 | 133/4 | 141/8 | 141/2 | 147/8 | 151/4 | 153/4 |
ACROSS BACK | 133/4 | 14 | 141/4 | 141/4 | 143/4 | 15 | 151/4 | 155/8 | 16 | 163/8 | 163/4 | 171/4 |
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 | 43 | 45 |
OVERBUST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 361/2 | 38 | 391/2 | 41 | 43 |
UNDERBUST | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 321/2 | 34 | 351/2 | 37 | 39 |
HIGH HIP | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 411/2 | 43 | 45 |
LOW HIP | 331/2 | 341/2 | 351/2 | 361/2 | 371/2 | 381/2 | 391/2 | 41 | 421/2 | 44 | 451/2 | 471/2 |
THIGH | 191/4 | 20 | 203/4 | 211/2 | 221/4 | 23 | 233/4 | 243/4 | 253/4 | 263/4 | 273/4 | 29 |
ARM LENGTH | 241/4 | 241/2 | 245/8 | 243/4 | 247/8 | 25 | 251/8 | 251/4 | 253/8 | 251/2 | 255/8 | 253/4 |
BICEP | 83/8 | 83/4 | 91/8 | 91/2 | 97/8 | 101/4 | 105/8 | 111/8 | 115/8 | 121/8 | 125/8 | 133/8 |
SHOULDER POINT TO APEX | 97/8 | 10 | 101/8 | 101/4 | 103/8 | 101/2 | 105/8 | 103/4 | 107/8 | 11 | 111/8 | 111/4 |
Bridal
0/XS | 2/XS | 4/S | 6/S | 8/M | 10/M | 12/L | 14/L | |
FRENCH | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALIAN |
36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
BUST |
32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 |
NATURAL WAIST (AT NARROWEST) |
24 | 25 | 26 | 27 | 28 | 29 | 301/2 | 32 |
LOW HIP (8" BELOW NATURAL WAIST) |
351/5 | 361/2 | 371/2 | 381/2 | 391/2 | 401/2 | 42 | 431/2 |
Reviews
There are no reviews yet.